-
|
LNR Apartment 614 North Texas, Weslaco, TX 78596 Office Hours: Monday - Friday 8:30 am to 5:00 pm Phone: (956) 968-5436 Updated: 5/15/2026 |
AC- Window Unit CACH- Central Air / Heat CP- Carport D- Downstairs DW- Dishwasher EFF- Efficiency LR- Coin-Operated Laundry Room MER- Mercedes Complex MW- Microwave Oven SH - Shower
W/D- Washer/Dryer Included |
||
|
ONE BEDROOM - UNA RECAMARA |
|||
| ADDRESS | RENT | TENANT PAY | DEPOSIT |
| 700 S. Kansas - C (1/1, AC, LR) | $575.00 | Electricity | $300.00 |
| 800 S. Iowa - 10 (1/1, CACH) | $675.00 | All Bills | $300.00 |
| 310 W 3rd - 28 (1/1, AC, LR) | $675.00 | Electricity | $300.00 |
|
TWO BEDROOM - DOS RECAMARAS |
|||
| ADDRESS | RENT | TENANT PAY | DEPOSIT |
| 512 Yarbrough - 18 (2/1, SH, CACH) | $625.00 | Electricity | $300.00 |
| 701 S. Kansas - 2 (2/1, CACH) | $600.00 | Electricity | $300.00 |
| 222 S. Oklahoma - 102 & 107 (D, 2/1, CACH, LR) | $750.00 | Electricity | $300.00 |
| 400 Barclay - 18 (2/1, CACH, Pool, LR) | $750.00 | Electricity | $300.00 |
| 400 Barclay - 8 (D, 2/1, CACH, Pool, LR) | $775.00 | Electricity | $300.00 |
| 700 S Kansas - E (D, 2/1, CACH, LR) | $775.00 | Electricity | $300.00 |
| 700 S Kansas - J ( 2/1, CACH, LR) | $775.00 | Electricity | $300.00 |
| 715 S. Iowa - 15 (2/1, CACH, WDC, Storage Room) | $775.00 | Electricity | $400.00 |
| 715 S. Iowa - 7 (D, 2/1, CACH, WDC, Storage Room) | $800.00 | Electricity | $400.00 |
| 805 S. Missouri - A (2/1, CACH, W/D, Yard & Carport) | $825.00 | All Bills | $300.00 |
| 710 S Missouri - 1, 5, 7 (D, 2/2, W/D, CACH, Patio/Yard) | $1,100.00 | All Bills | $500.00 |
| 1515 Westmont - 2 (2/2 1/2, W/D, CACH, Patio) (Townhouse) | $1,250.00 | All Bills | $500.00 |
|
THREE BEDROOMS - TRES RECAMARAS |
|||
| NONE AT THIS TIME | |||
|
FOUR BEDROOMS - CUARTO RECAMARAS |
|||
| NONE AT THIS TIME | |||
|
HOUSES |
|||
| ADDRESS | RENT | TENANT PAY | DEPOSIT |
| NONE AT THIS TIME | |||
|
COMMERCIAL SPACE |
|||
| ADDRESS | RENT | TENANT PAY | DEPOSIT |
| NONE AT THIS TIME | |||
|
AVAILABLE May 31, 2026 |
|||
| ADDRESS | RENT | TENANT PAY | DEPOSIT |
| 222 S. Oklahoma - 203, 204 & 207 (2/1, CACH, LR) | $725.00 | Electricity | $300.00 |
| 1320 S. Colorado - 6 (MER, 2/1, CACH) | $650.00 | All Bills | $300.00 |
| 411 N. Texas (Commercial) 1,200 sqft | $1,200.00 | All Bills | $300.00 |
|
614 N. Texas, Weslaco, TX. 78596 Website designed by: Full Circle Technologies |
|||